Stowage, on this page, are not provisions. In these lockers are supplies, tools, spare parts, and other paraphernalia that we use on Willow. Here's the stowage diagram.
| Port Locker |
Item | Spare |
|---|---|---|
| 100 | Engine coolant pump | Y |
| 100 | Propane regulator for oven | Y |
| 100 | Aluminum plate | |
| 100 | Caulking gun | |
| 100 | Oil pump—Drill-powered | |
| 100 | Tubes of caulk/sealant (silicone, 5200 fast) | |
| 102 | Binoculars—Fujinon (backup) | Y |
| 102 | Cetrek display and compass | Y |
| 102 | Lectra/San PCB | Y |
| 102 | Link 2000-R regulator | Y |
| 102 | Link 2000-R | Y |
| 102 | Air horn | |
| 102 | Air horn canister | |
| 102 | Candles | |
| 102 | Dinghy bow light | |
| 102 | Fog bell | |
| 102 | Glow Sticks | |
| 102 | Candle lantern | |
| 102 | Hot glue gun | |
| 102 | Power Filter—Newmar | |
| 102 | SSB dummy load | |
| 102 | Work light—Husky | |
|   | ||
| 103 | Alternator | Y |
| 103 | Serpentine belt | Y |
| 103 | Starter motor | Y |
| 103 | ATF (automatic transmission fluid) | |
| 103 | Brake cleaner (spray) | |
| 103 | Converter 20A (M) (std) to 30A (F) | |
| 103 | Converter 30A (M) to 20A (F) (std) | |
| 103 | Converter 50A (M) to 30A (F) (2X) | |
| 103 | Dust masks | |
| 103 | Funnels | |
| 103 | Grease | |
| 103 | Lanocote | |
| 103 | Oil can | |
| 103 | PB blaster | |
| 103 | R-134a refrigerant | |
| 103 | Rags | |
| 103 | Safety glasses | |
| 103 | WD-40 | |
| 103 | Wood (spare) | |
| 103 | Wooden plugs | |
| 113 | Assorted common tools | |
| 113 | Deck plate keys | |
| 114 | Duct tape | |
| 114 | Electrical tape | |
| 114 | Masking tape | |
| 114 | Rescue (silicone) tape | |
| 115 | Bungs | |
| 115 | Calipers | |
| 115 | Carpenter square | |
| 115 | Clevis pins | |
| 115 | Combination square | |
| 115 | Cotter pins | |
| 115 | Drill bits | |
| 115 | Jeweler screwdrivers | |
| 115 | Spare screwdrivers | |
| 116 | Bulbs | |
| 116 | Electrical terminals | |
| 116 | Fuses | |
| 116 | Heat shrink tubing | |
| 116 | Lugs | |
| 122 | Hydraulic ram for autopilot | Y |
| 124 | Clothes pins | |
| 124 | Cutlery | |
| 125 | Kitchen utensils | |
| 125 | Lighters | |
| 125 | Scissors | |
| 132 | Air pump-hand operated | |
| 132 | BBQ propane regulator | |
| 132 | Chisels | |
| 132 | CO2 cartridges | |
| 132 | Jerry jug nozzle | |
| 132 | Nicro vent caps | |
| 132 | Snatch blocks | |
| 134 | AquaLock water tubing fittings | |
| 134 | Butyl tape | |
| 134 | Caulk | |
| 134 | Epoxy | |
| 134 | Hose clamps | |
| 135 | Electrical/Electronic parts | |
|   |   | |
| 170 | Mast ladder | |
| 170 | SCUBA BC (2x) | |
| 170 | SCUBA regulators (2X) | |
| 170 | Weight belts (2X) | |
| 172 | Cetrek 609 autopilot computer | Y |
| 172 | Tillerpilot | Y |
| 172 | Hella fan | |
| 172 | Kite and string spool | |
| 172 | Mahoghany wood | |
| 172 | Oscilloscope | |
| 172 | Tarred twine | |
| 173 | Folding shovel | |
| 173 | Towed water generator |
| Stbd Locker |
Item | Spare |
|---|---|---|
| 202 | Disposable cups | |
| 202 | Food containers | |
| 204 | Anchorlube drilling fluid | |
| 204 | CRC electronic cleaner | |
| 204 | Dry lube spray | |
| 204 | Lanacote | |
| 204 | Squeeze bottle-Acetone | |
| 204 | Squeeze bottle-Alcohol | |
| 204 | Squeeze bottle-Mineral spirits | |
| 204 | Teflon grease | |
| 204 | WD-40 | |
| 211 | Electric air pump | |
| 211 | Snorkel gear | |
| 211 | Zyliss vise | |
| 213 | Battery carrying strap | |
| 213 | Battery hydrometer | |
| 218 | DVM | |
| 218 | Electric screwdriver | |
| 219 | Electric extension cord | |
| 225 | Clothespins (hanging bag) | |
| 225 | Foul weather gear | |
| 225 | Jacklines | |
| 225 | Safety harnesses | |
| 225 | SCUBA tanks (2X) | |
| 226 | Bosun supplies | |
| 226 | Seaboots | |
| 226 | Type I PFD (2X) | |
| 226 | Windscoop | |
| 230 | Boom sunshade canvas | |
| 230 | Paint & supplies | |
| 230 | Wet suit | |
| 231 | Dremel | |
| 231 | Drill & drill bits | |
| 231 | Electric screwdriver case | |
| 231 | Large bolts, nuts, & washers | |
| 231 | Metric tools | |
| 231 | Small socket set | |
| 232 | Cold weather supplies | |
| 233 | Bug screens | |
| 233 | Canvas bucket | |
| 233 | Dry bags |
| Center Storage |
Item | Spare |
|---|---|---|
| 001 | Dust brush | |
| 001 | Dustpan & brush | |
| 001 | Cable tie tool | |
| 001 | Cable ties | |
| 001 | Flare gun | |
| 001 | Flares | |
| 001 | Paracord | |
| 001 | Vacuum | |
| 021 | Peristaltic pump | |
| 021 | PVC pump guide | |
| 022 | Knotmeter transducer | |
| 022 | Oilzorbs | |
| 022 | Rug | |
| 022 | Transducer plug | |
| 041 | Dinghy supplies | |
| 041 | Edson spares | |
| 041 | Screws, nuts, washers, etc. | |
| 041 | Toolboxes | |
| 042 | Hoses-spare |